Sr. No. | Course Name | No. of Seats |
---|---|---|
01 | Mechanical Engg | 81 |
02 | Electrical Engg. | 27 |
03 | Computer Engg. | 54 |
04 | Civil Engg. | 54 |
Sr. No. | Particular | Amount |
---|---|---|
01 | Admission Form Fees | 1000 |
02 | Tuition Fees | 27272 |
03 | Development Fees | 2728 |
04 | Hostel Fees | 12000 | 05 | Total Fees | 43000 |
• Boys :Yellow Shirt & Black Pant(Jeans Pant are not allowed)
• Girls :Yellow Salwar Kurta
• Separate Hostel for Boys & Girls